LOS Photos
Weather
Warning: file_put_contents(modules/mod_sp_weather/cache/mod_sp_weather1.xml) [function.file-put-contents]: failed to open stream: Permission denied in /home/lakeozrk/public_html/libraries/joomla/filesystem/file.php on line 418
Congratulations to the 2009 LOS Top 10 Points Finishers
CLICK HERE TO VOTE FOR YOUR FAVORITE LOS DRIVER!
360 Winged Sprint Cars
Pos Car No Driver Points
1 38 Cody Baker 769
2 86 Josh Fisher 729
3 10 Mike Trent 666
4 14 Randy Martin 631
5 21T Eric Todd 617
6 6 Bryan Grimes 459
7 1P Curtis Evans 446
8 9C Tony Crank 377
9 165 Haley Arnold 282
UMP DIRTcar Modifieds
Pos Car No Driver Points
1 22 Curt Rackers 918
2 78 Danny Crane 900
3 11 Dane Gundaker 831
4 31 Steve Cain 781
5 2J Jason Russell 772
6 6 Rowland Blythe 758
7 74 Howard Hall 758
8 15 Richard Payne 407
9 17 Earl Roark 406
10 10 Patrick Mahnken 278
UMP DIRTcar Pro (Crate) Late Models
Pos Car No Driver Points
1 24 Darin Walker 978
2 43 Mike Harris 891
3 48 Bobby Martintoni 866
4 86 Brandon Imhoff 761
5 7X Todd McCoin 656
6 71 Mike Berger 638
7 3 Craig Bessinger 615
8 1T Chris Cox 608
9 34 Corey Nelson 550
10 11 Gordy Gundaker 438
Street Stocks
Pos Car No Driver Points
1 02 Bob Gustin 884
2 29 Harlan Dowell 844
3 70 Mark Caldwell 788
4 16S Ray Smith 777
5 17R Jerry Unger 686
6 17 Andrew Roark 615
7 T8R Donnie Taylor 590
8 74 Jimmy Rogers 500
9 69 Kevin Caldwell 444
10 3M Bobby Mooney Jr. 387
4-Cylinder
Pos Car No Points
1 5M Miranda Arnold 811
2 7 Adam Belt 782
3 43 H.D. Smith 640
4 11 Brian Murphy 598
5 21 Mike Barten 585
6 76 Don Montavy 421
7 00 Courtney Howard 389
8 1B Don Belt 337
9 34 Jeremy Anderson 311
Rookie of the Year
360 Sprints Haley Arnold
Street Stock Bobby Mooney Jr
4-Cylinder Miranda Arnold
















