
![]()
360 Winged Sprint Cars
| Pos. | # | Driver | Hometown | Points | Wins | Top 5 | Top 10 | Avg. Finish | Heat Wins |
| 1 | 86 | Eric Schrock | Columbia, MO | 419 | 2 | 6 | 6 | 9.58 | 2 |
| 2 | 88 | J Kinder | Iberia, MO | 411 | ... | 1 | 7 | 11.08 | 1 |
| 3 | 24L | Lanny Carpenter | Clarksburg, MO | 378 | ... | 3 | 8 | 8.27 | ... |
| 4 | 14 | Randy Martin | California, MO | 377 | 4 | 7 | 7 | 7.82 | 5 |
| 5 | 2C | Lowe Cannell | Fulton, MO | 376 | ... | 4 | 8 | 8 | ... |
| 6 | 6 | Bryan Grimes | Slater, MO | 373 | 1 | 6 | 8 | 8.09 | 3 |
| 7 | 66 | Ryan Bunton | Mackinaw, IL | 364 | ... | 1 | 7 | 11.18 | 2 |
| 8 | 33 | Jon Corbin | Carrollton, MO | 337 | ... | 2 | 4 | 11.9 | 3 |
| 9 | 19 | Tracy Nichols | Columbia, MO | 334 | ... | 3 | 9 | 6.67 | 2 |
| 10 | 60 | Jeff Stanley | Oak Grove, MO | 333 | 1 | 2 | 4 | 10.5 | ... |
| 11 | 3 | Dean Adams, Jr. | Bonne Terre, MO | 329 | ... | 1 | 5 | 11.2 | 2 |
| 12 | 16 | Mark Knapp | Tebbetts, MO | 321 | ... | ... | 3 | 13.1 | 3 |
| 13 | 87 | Curtis Boyer | New Haven, MO | 294 | 1 | 3 | 5 | 8.25 | 3 |
| 14 | 10 | Steve Beach | Eldon, MO | 261 | ... | ... | 2 | 12.86 | ... |
| 15 | 7J | J.D. Black | Grain Valley, MO | 256 | ... | 3 | 3 | 10.14 | ... |
| 16 | 4U | Frank Brown | Marshall, MO | 223 | ... | ... | 2 | 11.67 | ... |
| 17 | 21H | Terry Hinck | Boonville, MO | 186 | ... | 3 | 5 | 5.2 | 1 |
| 18 | 8 | Jeff Wingate | Centertown, MO | 165 | ... | ... | 1 | 12.25 | ... |
| 19 | 5HT | Tyson Hart | Mowmouth, IL | 150 | 1 | 3 | 3 | 5.75 | 2 |
| 20 | 21B | Brian Brown | Higginsville, MO | 150 | 2 | 3 | 3 | 1.33 | 2 |
| 21 | 73 | Ed Wagner | Lone Jack, MO | 142 | ... | ... | 1 | 14.6 | 1 |
| 22 | 21 | Tim Doogs | Sedalia, MO | 140 | ... | 3 | 3 | 3 | ... |
| 23 | 9C | Tony Crank | Sedalia, MO | 134 | ... | ... | 1 | 12.5 | ... |
| 24 | 11 | Stan Boch | Shawnee Mission, KS | 129 | ... | ... | ... | 13 | 2 |
| 25 | 71 | Mike Trent | Rocheport, MO | 126 | ... | 1 | 2 | 13 | 1 |
| 26 | A1 | Steve Dean | Lake Ozark, MO | 122 | ... | 1 | 1 | 12.5 | 1 |
| 27 | 3B | Robert Black | Blue Springs, MO | 115 | ... | ... | 1 | 13 | 3 |
| 28 | 33X | Todd McVay | Lone Jack, MO | 106 | ... | ... | ... | 16.33 | 1 |
| 29 | 4X | Rex Combs | Tipton, MO | 104 | ... | 1 | 1 | 9 | 1 |
| 30 | 34 | Chris Crump | Bourbon, MO | 101 | ... | ... | 1 | 14.67 | ... |
| 31 | 35 | Hunter Schuerenberg | Sikeston, MO | 89 | ... | ... | ... | 12 | ... |
| 32 | 6X | Brandon Schneider | Glen Carbon, IL | 82 | ... | ... | ... | 17 | ... |
| 33 | 25 | Nick Eastin | West Burlington, IA | 76 | ... | ... | ... | 17.67 | ... |
| 34 | 5H | Bob Hawks | Jacksonville, IL | 74 | ... | 1 | 2 | 5 | ... |
| 35 | 23 | Eric Jobe | Kansas City, MO | 72 | ... | 1 | 2 | 6.5 | ... |
| 36 | 45 | JP Bailey | Collinsville, OK | 72 | 1 | 1 | 1 | 7.5 | ... |
This site designed and maintained by Computer Central Web Designs
Copyright © 2007 by Lake Ozark Speedway LLC - All Rights Reserved