
![]()
Past Seasons - 2004 - 2005 - 2007
2007
Last Updated
Monday October 01, 2007 08:36 PM
FS=Feature Starts, FW=Feature Wins, T5=Top Five, T10=Top Ten, AVG=Average Finish, HW=Heat Wins, HS=Heat Starts, CW=Consolation Wins (B-Main, C-Main, etc.), CS=Consolation Starts
| Rank | Car # | Driver | Hometown | Points | FS | FW | T5 | T10 | AVG | HW | HS | CW | CS |
| 1 | 86S | Eric Schrock | Lake Ozark, MO | 806 | 14 | 6 | 11 | 13 | 4.07 | 4 | 14 | … | … |
| 2 | 14C | Mike Trent | Rocheport, MO | 772 | 14 | 1 | 9 | 12 | 5.57 | 5 | 14 | … | … |
| 3 | 19 | Tracy Nichols | Columbia, MO | 749 | 13 | … | 11 | 12 | 4.31 | 5 | 14 | … | … |
| 4 | 8 | Jeff Wingate | Centertown, MO | 614 | 14 | … | 2 | 10 | 9.79 | 2 | 14 | … | 1 |
| 5 | 7J | J.D. Black | Grain Valley, MO | 513 | 11 | … | 1 | 7 | 9.36 | … | 13 | … | 2 |
| 6 | 60 | Jeff Stanley | Oak Grove, MO | 497 | 11 | … | 3 | 7 | 8.45 | 2 | 12 | 1 | 2 |
| 7 | 6 | Bryan Grimes | Slater, MO | 350 | 6 | 1 | 4 | 6 | 4.33 | 2 | 6 | … | 1 |
| 8 | 2 | Ryan Marsch | Russellville, MO | 343 | 7 | … | 2 | 5 | 7.86 | … | 8 | … | 1 |
| 9 | 1p | Curtis Evans | Norborne, MO | 332 | 8 | … | 3 | 3 | 9.75 | 3 | 10 | … | 2 |
| 10 | 14k | Kyle Bellm | Nixa, MO | 300 | 8 | … | 1 | 5 | 10.5 | 1 | 8 | 1 | 1 |
| 11 | 72 | Curtis Boyer | New Haven, MO | 291 | 8 | … | … | 3 | 13.38 | … | 8 | … | 1 |
| 12 | 88X | J Kinder | Iberia, MO | 279 | 6 | … | 2 | 4 | 9.17 | 1 | 6 | … | 1 |
| 13 | 28 | Andrew Korte | California, MO | 249 | 6 | … | 1 | 3 | 10.5 | … | 6 | … | … |
| 14 | 9M | Dale McCarty | El Dorado Spr., MO | 240 | 6 | … | … | 2 | 11 | … | 6 | … | … |
| 15 | 13L | David Long | Blue Springs, MO | 232 | 6 | … | … | 2 | 11.67 | … | 6 | … | … |
| 16 | 88 | Jason Evans | De Soto, MO | 232 | 6 | … | 2 | 2 | 10.83 | 2 | 6 | … | … |
| 17 | 65 | Jordan Goldesberry | Springfield, IL | 229 | 5 | … | … | 4 | 8.4 | … | 5 | … | … |
| 18 | 3B | Robert Black | Blue Springs, MO | 222 | 6 | … | 1 | 1 | 13 | … | 6 | … | 1 |
| 19 | 14 | Randy Martin | California, MO | 201 | 4 | 2 | 3 | 3 | 6.25 | 2 | 4 | … | … |
| 20 | 3 | Matt Sutton | Macomb, IL | 189 | 3 | 2 | 3 | 3 | 2 | 1 | 3 | … | 1 |
| 21 | 23F | Matthew Fox | Sedalia, MO | 186 | 4 | … | 1 | 4 | 7.75 | … | 4 | … | … |
| 22 | 18W | Chris Walker | Oak Grove, MO | 175 | 4 | … | … | 2 | 11.25 | … | 5 | … | 2 |
| 23 | 24L | Lanny Carpenter | Clarksburg, MO | 168 | 4 | … | 1 | 2 | 10.5 | … | 4 | … | 1 |
| 24 | 43 | Frank Brown | Marshall, MO | 149 | 3 | … | 2 | 2 | 7 | … | 3 | … | … |
| 25 | 86X | Josh Fisher | Smithton, MO | 148 | 3 | … | 2 | 2 | 6.67 | … | 3 | … | … |
| 26 | 48 | David Brown | Marshall, MO | 133 | 4 | … | … | 1 | 15.25 | … | 4 | … | … |
| 27 | 12 | Jerrod Hull | Sikeston, MO | 129 | 2 | 1 | 2 | 2 | 1.5 | 1 | 2 | … | … |
| 28 | 75 | Tyler Blank | California, MO | 125 | 3 | … | … | 2 | 12 | … | 4 | … | 1 |
| 29 | 2m | Travis Marsch | Russellville, MO | 121 | 3 | … | … | 2 | 11 | … | 4 | … | 1 |
| 30 | 21 | Mike Lefholz | Olathe, KS | 121 | 3 | … | … | 1 | 11 | … | 3 | … | 1 |
| 31 | 28X | Jonathan Cornell | Sedalia, MO | 105 | 2 | … | … | 2 | 6 | … | 2 | … | 1 |
| 32 | 95 | Mike Larson | Eldon, MO | 102 | 3 | … | … | … | 14 | … | 3 | … | … |
| 33 | 4 | Brad Graham | Springfield, MO | 99 | 2 | … | … | 1 | 10.5 | 1 | 3 | … | 1 |
| 34 | 4 | Jon Corbin | Carrollton, MO | 96 | 2 | 1 | 1 | 1 | 10 | 1 | 2 | 1 | 1 |
| 35 | 22X | Dustin Barks | Farmington, MO | 87 | 2 | … | 1 | 1 | 11.5 | 1 | 2 | … | … |
| 36 | 51JR | Matt Tatro | Crocker, MO | 84 | 2 | … | … | 1 | 10 | … | 2 | … | … |
| 37 | 53H | Matt Harms | Chillicothe, IL | 76 | 2 | … | … | … | 14.5 | … | 3 | … | 1 |
| 38 | 91B | Doug Blake | 68 | 2 | … | … | … | 14 | … | 2 | … | … | |
| 39 | 5 | Jason Schroeder | Gardner, KS | 68 | 2 | … | … | … | 14.5 | … | 2 | … | … |
| 40 | 1R | Bradley Roberts | 67 | 2 | … | … | … | 14.5 | … | 2 | … | 1 | |
| 41 | 9 | Zach Clark | Olathe, KS | 65 | 2 | … | … | … | 15 | … | 2 | … | … |
| 42 | 73 | Edward Wagner | Lone Jack, MO | 62 | 2 | … | … | … | 16.5 | … | 2 | … | … |
| 43 | 41 | Scott Comstock | Tipton, MO | 60 | 2 | … | … | … | 16 | … | 2 | … | … |
| 44 | 7H | Rob Hartman | Ozark, MO | 58 | 2 | … | … | … | 16.5 | … | 2 | … | … |
| 45 | 35 | Brian Hetrick | Stronghurst, IL | 52 | 1 | … | 1 | 1 | 5 | … | 1 | … | … |
| 46 | D12 | Christopher Sloan | Imperial, Mo | 52 | 1 | … | … | 1 | 6 | … | 1 | … | … |
| 47 | 98 | Gabe Maycock | Middletown, MO | 51 | 1 | … | … | 1 | 7 | … | 1 | … | … |
| 48 | 21H | Terry Hinck | Boonville, MO | 50 | 1 | … | … | 1 | 7 | … | 1 | … | … |
| 49 | 85S | Forrest Sutherland | Cherryvale, KS | 48 | 1 | … | … | 1 | 8 | … | 1 | … | … |
| 50 | 99 | Jimmy Davies | Oquawka, IL | 45 | 1 | … | … | 1 | 10 | … | 1 | … | 1 |
| 51 | 2X | Josh Higday | Des Moines, IA | 43 | 1 | … | … | 1 | 10 | … | 1 | … | … |
| 52 | 3A | Dustin Adams | Saint Louis, MO | 41 | 1 | … | … | … | 13 | … | 1 | … | … |
| 53 | 15 | Jack Potter | Pleasant Hill, MO | 37 | 1 | … | … | … | 13 | … | 1 | … | … |
| 54 | 18 | Tim Newman | Cameron, MO | 35 | 1 | … | … | … | 15 | … | 1 | … | … |
| 55 | 19S | Steven Cross | Morrisville, MO | 30 | 1 | … | … | … | 16 | … | 1 | … | … |
| 56 | 22 | Robbie Standridge | Springfield, IL | 30 | 1 | … | … | … | 16 | … | 1 | … | … |
| 57 | 5MA | Mallory Armfield | Saint Joseph, MO | 24 | 1 | … | … | … | 19 | … | 1 | … | … |
| 58 | 89 | Todd McVay | Blue Springs, MO | 10 | … | … | … | … | … | … | 1 | … | 1 |
| 59 | 86B | Brandon Imhoff | Lake Ozark, MO | 10 | … | … | … | … | … | … | 1 | … | 1 |
| 60 | 17C | Corey Moore | Wichita, KS | 10 | … | … | … | … | … | … | 1 | … | 1 |
| 61 | 3G | Lance Gullo | Riverton, IL | 2 | 1 | … | … | … | 20 | … | 1 | … | … |
This site designed and maintained by Computer Central Web Designs
Copyright © 2007 by Lake Ozark Speedway LLC - All Rights Reserved