
![]()
WEEKLY MODIFIED RACING IS BROUGHT TO YOU BY!

![]()
2004
| Pos. | Car # | Driver | Hometown | Points | Wins | Top 5 | Top 10 | Avg. Finish | Heat Wins |
| 1 | 157 | Roland Blythe | Ashland, MO | 493 | ... | 10 | 11 | 5.85 | 3 |
| 2 | 2 | Jason Russell | Henley, MO | 474 | 1 | 6 | 7 | 7.69 | 6 |
| 3 | 1 | Robert Knaebel | Russellville, MO | 388 | 1 | 5 | 8 | 8.64 | 3 |
| 4 | 18 | Tracy Cottrell | Eldon, MO | 379 | ... | 1 | 5 | 11.58 | 2 |
| 5 | 55 | Steve Payne | Fulton, MO | 338 | 5 | 7 | 7 | 2.63 | 4 |
| 6 | 5 | Don Williams | Osage Beach, MO | 335 | ... | 2 | 5 | 10.22 | ... |
| 7 | 2K | Bob Kelsey | New Bloomfield, MO | 328 | ... | 1 | 6 | 10.9 | ... |
| 8 | 16 | Rick Brown | Iberia, MO | 321 | ... | 2 | 6 | 10.9 | ... |
| 9 | 7X | Todd McCoin | Barnett, MO | 314 | ... | 2 | 3 | 12.9 | ... |
| 10 | 87 | Jeff Duncan | Fulton, MO | 285 | ... | 1 | 4 | 12.4 | ... |
| 11 | K4 | Jack Wood | Eldon, MO | 270 | ... | ... | 3 | 11.71 | ... |
| 12 | 17R | Earl Roark | Jefferson City, MO | 264 | 1 | 1 | 5 | 8.86 | 2 |
| 13 | 12A | Scotty Allen | Cross Timbers, MO | 254 | 1 | 3 | 3 | 8.29 | 7 |
| 14 | 12 | Justin Russell | Henley, MO | 234 | ... | 2 | 4 | 10 | ... |
| 15 | 21 | Kyle Thoenen | Jefferson City, MO | 227 | ... | ... | 4 | 10.5 | ... |
| 16 | 14 | Ken Dickinson | Camdenton, MO | 224 | ... | 1 | 3 | 10.33 | 1 |
| 17 | 69 | Kevin Caldwell | Tipton, MO | 206 | ... | ... | 1 | 15.29 | 1 |
| 18 | 2 | Richard Kimberling | Slater, MO | 204 | ... | 4 | 4 | 4.8 | 2 |
| 19 | 66 | Mark McDonald | Osage Beach, MO | 185 | ... | ... | 1 | 13.4 | ... |
| 20 | 6 | Andy Zeller | Cairo, MO | 181 | ... | ... | 2 | 12.4 | 1 |
| 21 | 6M | Terry McClintock | Saint Charles, MO | 168 | ... | 1 | 3 | 7.25 | 2 |
| 22 | 93 | Jim Wheat | Eldon, MO | 168 | ... | ... | 2 | 12.6 | ... |
| 23 | 56 | Roger Edwards | Jefferson City, MO | 152 | 1 | 2 | 3 | 6.5 | 2 |
| 24 | 16H | John Hobson | O' Fallon, MO | 150 | 1 | 2 | 3 | 7.75 | 3 |
| 25 | 17 | Lucas Conley | Spring Hill, KS | 147 | ... | ... | 1 | 12.5 | ... |
| 26 | 1B | Ryan Bexten | Westphalia, MO | 146 | ... | ... | ... | 19.75 | ... |
| 27 | 98M | Branden Martin | Fulton, MO | 141 | ... | 1 | 1 | 11.33 | ... |
| 28 | 3 | Roderick Russell | Lake Ozark, MO | 141 | ... | ... | 2 | 13 | ... |
| 29 | 78 | Danny Crane | Columbia, MO | 116 | 1 | 2 | 2 | 6.67 | 1 |
| 30 | 98 | Jeff Cutshaw | Cross Timbers, MO | 108 | 1 | 2 | 2 | 8.67 | 1 |
| 31 | Y4 | Craig Halderman | Holts Summit, MO | 107 | ... | ... | ... | 12 | ... |
| 32 | 1J | Justin Devlin | New Florence, MO | 106 | ... | ... | 1 | 13 | ... |
| 33 | 2B | Mike Null | Wentzville, MO | 103 | ... | ... | 2 | 10.67 | 1 |
| 34 | 73B | Shad Badder | Oak Grove, MO | 100 | ... | ... | 2 | 10.67 | ... |
| 35 | 3 | Tom Frasher | Henley, MO | 97 | ... | ... | ... | 11.67 | ... |
| 36 | 11 | Clay Langley, Jr. | Stover, MO | 97 | ... | ... | ... | 16.5 | ... |
| 37 | 2T | Todd Raney | Camdenton, MO | 96 | ... | ... | ... | 13.5 | ... |
| 38 | 65 | Aaron Gilbert | Montgomery City, MO | 91 | ... | ... | ... | 19.33 | ... |
| 39 | J1 | James Imler | Eldon, MO | 87 | ... | ... | ... | 19.67 | ... |
| 40 | 53L | Steve Long, Jr. | Warrenton, MO | 85 | ... | 1 | 2 | 6.5 | ... |
This site designed and maintained by Computer Central Web Designs
Copyright © 2007 by Lake Ozark Speedway LLC - All Rights Reserved