
![]()
WEEKLY MODIFIED RACING IS BROUGHT TO YOU BY!

![]()
2005
FS=Feature Starts, FW=Feature Wins, T5=Top Five, T10=Top Ten, AVG=Average Finish, HW=Heat Wins, HS=Heat Starts, CW=Consolation Wins (B-Main, C-Main, etc.), CS=Consolation Starts
| Rank | Car # | Driver | Hometown | Points | FS | FW | T5 | T10 | AVG | HW | HS | CW | CS |
| 1 | 55 | Steve Payne | Fulton, MO | 3698 | 19 | 11 | 14 | 14 | 4.74 | 12 | 19 | ... | ... |
| 2 | 9K | Robert Knaebel | Russellville, MO | 3449 | 18 | ... | 9 | 14 | 7.39 | 3 | 19 | 1 | 2 |
| 3 | 11W | Larry Winn | Hallsville, MO | 3447 | 19 | 1 | 8 | 14 | 7.89 | 2 | 19 | 1 | 4 |
| 4 | 2 | Jason Russell | Henley, MO | 3139 | 17 | 1 | 8 | 12 | 8.24 | 5 | 18 | ... | 3 |
| 5 | 31 | Steve Cain | Columbia, MO | 3137 | 17 | ... | 7 | 10 | 9.12 | 3 | 19 | ... | 3 |
| 6 | 002K | Richard Kimberling | Slater, MO | 3101 | 17 | 1 | 6 | 11 | 9.24 | 5 | 17 | ... | ... |
| 7 | 78 | Danny Crane | Columbia, MO | 3054 | 16 | 2 | 9 | 11 | 7.13 | 8 | 17 | 1 | 2 |
| 8 | 93 | Jim Wheat | Eldon, MO | 2950 | 16 | ... | ... | 7 | 12.4 | 1 | 19 | ... | 7 |
| 9 | 70 | Mark Caldwell | Jefferson City, MO | 2945 | 15 | ... | ... | 1 | 13.5 | ... | 19 | 1 | 9 |
| 10 | 6 | Rowland Blythe | Ashland, MO | 2816 | 15 | ... | 7 | 11 | 8.33 | 1 | 17 | 2 | 5 |
| 11 | 17 | Earl Roark | Jefferson City, MO | 2754 | 14 | ... | 1 | 8 | 11 | 1 | 18 | 2 | 9 |
| 12 | 21T | Kyle Thoenen | Jefferson City, MO | 2665 | 11 | ... | 1 | 4 | 12.4 | 1 | 18 | ... | 8 |
| 13 | 10 | Steve Beach | Eldon, MO | 2504 | 14 | ... | ... | 6 | 12.3 | ... | 17 | ... | 6 |
| 14 | 74 | Howard Hall | Columbia, MO | 2502 | 12 | ... | 6 | 8 | 8.75 | 3 | 15 | ... | 4 |
| 15 | 15 | Richard Payne | Jefferson City, MO | 2448 | 13 | ... | 1 | 10 | 9.92 | 1 | 15 | 2 | 8 |
| 16 | 17P | David Payne | Holts Summit, MO | 2073 | 11 | 1 | 5 | 7 | 9 | 2 | 13 | 1 | 3 |
| 17 | 94K | Kevin Graf | Hazelwood, MO | 2072 | 9 | ... | ... | 1 | 15 | 1 | 17 | ... | 9 |
| 18 | 16 | Rick Brown | Iberia, MO | 2056 | 10 | ... | ... | 4 | 12.3 | 1 | 15 | ... | 7 |
| 19 | 02K | Sonny Kimberling | Slater, MO | 1851 | 10 | ... | 3 | 7 | 9.7 | 3 | 12 | ... | 2 |
| 20 | 6M | Terry McClintock | Saint Charles, MO | 1681 | 9 | ... | ... | 1 | 14.2 | 1 | 11 | ... | 2 |
| 21 | 1B | Ryan Bexten | Westphalia, MO | 1574 | 6 | ... | ... | 1 | 15.3 | ... | 12 | ... | 9 |
| 22 | Y4 | Craig Halderman | Holts Summit, MO | 1409 | 6 | ... | ... | 2 | 12.5 | ... | 11 | 1 | 9 |
| 23 | 96 | Dwayne Mitchell | Gravios Mills, MO | 1302 | 5 | ... | ... | 1 | 13.6 | ... | 10 | ... | 7 |
| 24 | 10J | James Hartman | Eldridge, MO | 1115 | 5 | ... | 1 | 2 | 10.4 | 1 | 7 | ... | 2 |
| 25 | 3C | Jamie Carter | New Bloomfield, MO | 951 | 6 | ... | ... | ... | 16.7 | 2 | 6 | ... | 1 |
| 26 | 76 | Brian Leason | Barnett, MO | 896 | 2 | ... | ... | ... | 17 | 1 | 8 | ... | 6 |
| 27 | 22 | Curt Rackers | Holts Summit, MO | 698 | 4 | ... | 2 | 2 | 11.5 | 1 | 4 | ... | 1 |
| 28 | 27T | Robert Test Jr | Jefferson City, MO | 697 | 4 | ... | ... | 2 | 12 | 1 | 4 | ... | 1 |
| 29 | 6F | Richard Foster | Holts Summit, MO | 693 | 4 | ... | 1 | 1 | 12.5 | ... | 4 | ... | ... |
| 30 | 55S | Wendell Shorthose | Jefferson City, MO | 684 | 2 | ... | ... | ... | 16.5 | ... | 6 | ... | 4 |
| 31 | 7X | Todd McCoin | Barnett, MO | 683 | 2 | ... | ... | ... | 19 | ... | 6 | ... | 4 |
| 32 | 87D | Jeff Duncan | Fulton, MO | 660 | 2 | ... | ... | ... | 17 | ... | 5 | ... | 4 |
| 33 | 30 | Keith Davis | Columbia, MO | 636 | 3 | ... | ... | 3 | 8.67 | ... | 4 | 2 | 3 |
| 34 | *3* | Roderick Russell | Lake Ozark, MO | 635 | 1 | ... | ... | ... | 20 | ... | 6 | ... | 6 |
| 35 | 3 | Tom Frasher | Henley, MO | 630 | 4 | ... | ... | ... | 14.8 | ... | 4 | ... | 2 |
| 36 | 5 | Don Williams | Osage Beach, MO | 627 | 2 | ... | ... | ... | 20.5 | ... | 9 | ... | 9 |
| 37 | 7 | Shannon Frank | New Bloomfield, MO | 509 | 3 | ... | 1 | 1 | 13.7 | ... | 3 | ... | ... |
| 38 | 2F | Todd Ferber | Saint Peters, MO | 497 | 2 | ... | ... | 1 | 9.5 | ... | 4 | ... | 3 |
| 39 | N2 | Mike Null | Wentzville, MO | 481 | 2 | ... | ... | 2 | 9 | ... | 4 | ... | 4 |
| 40 | 16C | Matthew Simms | Columbia, MO | 435 | 1 | ... | ... | ... | 14 | ... | 4 | ... | 3 |
| 41 | *11* | Jimmy Willis | Macks Creek, MO | 404 | 1 | ... | ... | ... | 11 | ... | 3 | ... | 3 |
| 42 | 117 | Lucas Conley | Spring Hill, KS | 391 | 1 | ... | ... | ... | 13 | ... | 3 | ... | 2 |
| 43 | 45 | Bob King | Independence, MO | 385 | 1 | ... | ... | ... | 13 | ... | 3 | ... | 2 |
| 44 | 96L | Chad Lyle | Lone Jack, MO | 382 | 2 | 1 | 1 | 1 | 7.5 | 2 | 2 | ... | ... |
| 45 | 94 | Ed Lenhardt | Brighton, IL | 379 | 2 | 1 | 1 | 1 | 6 | 1 | 2 | ... | ... |
| 46 | 4J | Scott Weber | Festus, MO | 355 | 2 | ... | ... | ... | 13 | 1 | 2 | ... | ... |
| 47 | 11 | Don Cox | Holts Summit, MO | 304 | 2 | ... | ... | ... | 17 | ... | 3 | ... | 2 |
| 48 | 13 | Brett Dempsey | Excelsior Spr., MO | 284 | 1 | ... | ... | ... | 12 | ... | 2 | ... | 1 |
| 49 | 39 | Terry James | Winfield, MO | 265 | 1 | ... | ... | ... | 17 | ... | 2 | ... | 2 |
| 50 | 22A | Scott Anderson | O' Fallon, MO | 227 | ... | ... | ... | ... | ... | ... | 2 | ... | 2 |
| 51 | 16S | Tommie Seets Jr | Alton, IL | 195 | 1 | ... | 1 | 1 | 2 | ... | 1 | ... | ... |
| 52 | 26 | Gary Blackburn Jr | Fulton, MO | 190 | 1 | ... | ... | 1 | 6 | ... | 1 | ... | ... |
| 53 | 16h | John Hobson | O' Fallon, MO | 186 | 1 | ... | 1 | 1 | 5 | ... | 1 | ... | ... |
| 54 | 00Z | Steve Picou | High Ridge, MO | 184 | 1 | ... | ... | 1 | 6 | ... | 1 | ... | ... |
| 55 | 14 | Cecil Graves | Fulton, MO | 183 | 1 | ... | 1 | 1 | 5 | ... | 1 | ... | ... |
| 56 | 48M | Rick Murcko | Iola, KS | 175 | 1 | ... | ... | ... | 12 | ... | 1 | ... | ... |
| 57 | 15R | Jamie Ragland | Lebanon, MO | 173 | 1 | ... | ... | 1 | 10 | ... | 1 | 1 | 1 |
| 58 | 67 | John Seets Jr | 172 | 1 | ... | ... | 1 | 9 | ... | 1 | 1 | 1 | |
| 59 | 17M | Jeff Miller | Hermitage, MO | 172 | 1 | ... | ... | ... | 12 | ... | 1 | ... | ... |
| 60 | 1BB | Tim Brown | Stoutland, MO | 172 | 1 | ... | ... | 1 | 9 | ... | 1 | ... | 1 |
| 61 | 5T | Buddy Thompson | Oak Grove, MO | 172 | 1 | ... | ... | 1 | 9 | ... | 1 | ... | ... |
| 62 | 9J | Darrell Jones | Ashland, MO | 166 | 1 | ... | ... | ... | 12 | ... | 1 | ... | ... |
| 63 | T10 | Ricky Brown | Richland, MO | 166 | 1 | ... | ... | ... | 15 | ... | 1 | ... | ... |
| 64 | 7M | Mike Montague | Lebanon, MO | 165 | 1 | ... | ... | ... | 14 | ... | 1 | ... | ... |
| 65 | 28 | Richard Turner | Weaubleau, MO | 165 | 1 | ... | ... | ... | 11 | ... | 1 | ... | 1 |
| 66 | 87S | Tony Patterson | New Florence, MO | 163 | 1 | ... | ... | ... | 12 | ... | 1 | ... | 1 |
| 67 | 69 | Willie Nelson | Fulton, MO | 162 | 1 | ... | ... | ... | 14 | ... | 1 | ... | ... |
| 68 | 1 | Mike Francis | Fredericktown, MO | 161 | 1 | ... | ... | ... | 19 | ... | 1 | ... | ... |
| 69 | 8H | Kevin Halderman | 158 | 1 | ... | ... | ... | 16 | ... | 1 | ... | 1 | |
| 70 | 5P | Terry Powers | Steedman, MO | 155 | 1 | ... | ... | ... | 16 | ... | 1 | ... | ... |
| 71 | *11* | Clay Langley, Jr. | Stover, MO | 154 | 1 | ... | ... | ... | 18 | ... | 1 | ... | 1 |
| 72 | 21 | Ken Dickinson | Camdenton, MO | 151 | 1 | ... | ... | ... | 21 | ... | 1 | ... | 1 |
| 73 | 2K | Bob Kelsey | New Bloomfield, MO | 149 | ... | ... | ... | ... | ... | ... | 2 | ... | 2 |
| 74 | 66 | Mark McDonald | Osage Beach, MO | 136 | ... | ... | ... | ... | ... | ... | 4 | ... | 4 |
| 75 | 10k | Cole Stanberry | Kingdom City, MO | 115 | ... | ... | ... | ... | ... | ... | 1 | ... | 1 |
| 76 | 98 | Branden Martin | Fulton, MO | 112 | ... | ... | ... | ... | ... | ... | 1 | ... | 1 |
| 77 | 16K | Jason Kessler | Plymouth, IL | 112 | ... | ... | ... | ... | ... | ... | 1 | ... | 1 |
| 78 | 7am | Aaron Matthess | Fulton, MO | 34 | ... | ... | ... | ... | ... | ... | 1 | ... | 1 |
| 79 | *13* | Aaron Poe | Warrensburg, MO | 34 | ... | ... | ... | ... | ... | ... | 1 | ... | 1 |
| 80 | 21X | Dan O'Connor | Peoria, | 34 | ... | ... | ... | ... | ... | ... | 1 | ... | 1 |
This site designed and maintained by Computer Central Web Designs
Copyright © 2007 by Lake Ozark Speedway LLC - All Rights Reserved