
![]()
WEEKLY MODIFIED RACING IS BROUGHT TO YOU BY!

![]()
2006
FS=Feature Starts, FW=Feature Wins, T5=Top Five, T10=Top Ten, AVG=Average Finish, HW=Heat Wins, HS=Heat Starts, CW=Consolation Wins (B-Main, C- Main, etc.), CS=Consolation Starts
| Rank | Car # | Driver | Hometown | Points | FS | FW | T5 | T10 | AVG | HW | HS | CW | CS |
| 1 | 78 | Danny Crane | Columbia, MO | 3473 | 19 | 3 | 14 | 17 | 5.16 | 7 | 19 | … | … |
| 2 | 9K | Robert Knaebel | Russellville, MO | 3326 | 18 | … | 7 | 15 | 7.11 | 3 | 18 | … | 1 |
| 3 | 002K | Richard Kimberling | Slater, MO | 3254 | 17 | … | 7 | 14 | 7.18 | 2 | 19 | … | 2 |
| 4 | 31 | Steve Cain | Columbia, MO | 3181 | 18 | … | 7 | 12 | 8.72 | 5 | 19 | 1 | 3 |
| 5 | 74 | Howard Hall | Columbia, MO | 3162 | 17 | … | 3 | 10 | 9.88 | 2 | 18 | … | 2 |
| 6 | 27T | Bob Test | Jefferson City, MO | 3129 | 17 | 5 | 14 | 15 | 4.47 | 12 | 18 | … | 2 |
| 7 | 6 | Rowland Blythe | Ashland, MO | 2954 | 17 | … | 2 | 7 | 10.71 | … | 18 | … | 4 |
| 8 | 2J | Jason Russell | Henley, MO | 2747 | 16 | 3 | 9 | 10 | 7.94 | 6 | 16 | 1 | 2 |
| 9 | 16 | Rick Brown | Iberia, MO | 2730 | 14 | … | … | 8 | 11.43 | … | 17 | … | 6 |
| 10 | 15 | Richard Payne | Jefferson City, MO | 2288 | 14 | … | 2 | 6 | 12.79 | … | 15 | … | 4 |
| 11 | 02K | Sonny Kimberling | Slater, MO | 2146 | 12 | … | 2 | 6 | 11 | 2 | 13 | 1 | 2 |
| 12 | Y4 | Craig Halderman | Holts Summit, MO | 2141 | 10 | … | 1 | 1 | 14.5 | … | 17 | … | 9 |
| 13 | 70 | Mark Caldwell | Jefferson City, MO | 2127 | 11 | … | … | 2 | 13.64 | … | 15 | … | 6 |
| 14 | 17P | David Payne | Holts Summit, MO | 2083 | 11 | 1 | 3 | 6 | 9.45 | 3 | 12 | 1 | 3 |
| 15 | 55 | Steve Payne | Fulton, MO | 1897 | 11 | 4 | 6 | 7 | 7.45 | 4 | 11 | … | … |
| 16 | 5W | Don Williams | Osage Beach, MO | 1696 | 5 | … | … | … | 15.4 | … | 15 | … | 11 |
| 17 | 22 | Curt Rackers | Holts Summit, MO | 1688 | 10 | … | 6 | 8 | 6.7 | 6 | 10 | … | 1 |
| 18 | 16C | Matthew Simms | Columbia, MO | 1659 | 8 | … | … | 1 | 14.63 | … | 12 | … | 8 |
| 19 | 4A | Adam Toalson | Eldon, MO | 1637 | 7 | … | … | 1 | 17 | … | 12 | … | 7 |
| 20 | 4 | Virgil Jeffery | Ashland, MO | 1589 | 9 | 1 | 2 | 5 | 11 | 1 | 9 | 2 | 2 |
| 21 | 2X | Earl Roark | Henley, MO | 1532 | 9 | … | … | 1 | 13.22 | … | 9 | … | … |
| 22 | 94K | Kevin Graf | Hazelwood, MO | 1416 | 7 | … | … | 2 | 13.43 | … | 12 | … | 5 |
| 23 | 56 | Tony Jackson Jr | Lebanon, MO | 1095 | 7 | … | 3 | 5 | 9.14 | 1 | 7 | 2 | 2 |
| 24 | 33r | Craig Rush | Tuscumbia, MO | 1076 | 4 | … | … | 1 | 12.5 | … | 10 | … | 7 |
| 25 | 21 | Kyle Thoenen | Jefferson City, MO | 1046 | 5 | … | … | 1 | 15.2 | … | 7 | … | 4 |
| 26 | 7 | Shannon Frank | New Bloomfield, MO | 816 | 5 | … | … | 1 | 14 | … | 5 | 1 | 4 |
| 27 | 71 | Mike Hoover | Mexico, MO | 700 | 5 | … | … | 3 | 11 | 1 | 6 | … | 3 |
| 28 | 1B | Ryan Bexten | Westphalia, MO | 627 | 3 | … | … | 1 | 10.67 | … | 4 | … | 3 |
| 29 | 25 | Scotty Roberts | Columbia, | 588 | 4 | 2 | 4 | 4 | 2.5 | … | 5 | 1 | 4 |
| 30 | 26B | Gary Blackburn Jr | Fulton, MO | 546 | 3 | … | 1 | 2 | 9 | 1 | 3 | … | … |
| 31 | 3 | Jamie Carter | New Bloomfield, MO | 537 | 5 | … | … | 1 | 15 | … | 6 | … | 2 |
| 32 | 6F | Richard Foster | Holts Summit, MO | 533 | 3 | … | … | 2 | 10.67 | … | 3 | … | … |
| 33 | 87 | Jack Jones | Lebanon, MO | 529 | 3 | … | … | … | 14 | … | 6 | … | 3 |
| 34 | 95 | Darrell Jones | Ashland, MO | 518 | 4 | … | … | 3 | 10.25 | … | 4 | 1 | 1 |
| 35 | 21D | Ken Dickinson | Camdenton, MO | 494 | 3 | … | … | 1 | 12.67 | … | 3 | … | 1 |
| 36 | 1 | Wendell Shorthose | Jefferson City, MO | 487 | 2 | … | … | … | 16 | … | 5 | … | 3 |
| 37 | 78T | Troy Young | Lebanon, MO | 486 | 1 | … | … | … | 17 | … | 4 | … | 4 |
| 38 | 54 | Paul Snyder | Wellsville, KS | 483 | 3 | … | … | … | 15 | … | 3 | … | 1 |
| 39 | N2 | Mike Null | Wentzville, MO | 451 | … | … | … | … | … | … | 4 | … | 4 |
| 40 | C3 | Chad Staus | Otterville, MO | 436 | 3 | … | … | … | 14 | … | 4 | … | 3 |
| 41 | 0 | Mark McClintock | Medora, IL | 348 | 2 | … | … | 1 | 9.5 | … | 2 | 1 | 1 |
| 42 | 17 | Brad Thurston | Farmington, MO | 336 | 2 | … | … | … | 14 | … | 2 | … | … |
| 43 | 2F | Todd Ferber | Saint Peters, MO | 333 | 2 | … | … | 1 | 14 | … | 2 | … | … |
| 44 | 2S | Steve Roberts | Ashland, MO | 320 | 3 | … | … | … | 15.67 | … | 4 | 1 | 2 |
| 45 | 18 | Bobby Dauderman | Alhambra, IL | 316 | 2 | … | … | … | 19 | … | 2 | … | … |
| 46 | 5 | Dustin Vandeloecht | Steedman, MO | 248 | 1 | … | … | 1 | 8 | … | 4 | … | 3 |
| 47 | 96 | Dwayne Mitchell | Gravios Mills, MO | 230 | … | … | … | … | … | … | 2 | … | 2 |
| 48 | 66 | Mark McDonald | Osage Beach, MO | 222 | … | … | … | … | … | … | 3 | … | 3 |
| 49 | 16S | Tommie Seets Jr | Alton, IL | 191 | 2 | … | … | 2 | 7 | 1 | 2 | … | … |
| 50 | 1F | Mike Francis | Fredericktown, MO | 189 | 1 | … | 1 | 1 | 5 | … | 1 | … | … |
| 51 | 6M | Terry McClintock | Saint Charles, MO | 189 | … | … | … | … | … | … | 3 | … | 3 |
| 52 | 90 | Terry Schultz | Sedalia, MO | 188 | 1 | … | … | 1 | 7 | … | 1 | … | … |
| 53 | 55K | Terry Kirk | Urbana, MO | 184 | 1 | … | … | 1 | 6 | … | 1 | … | … |
| 54 | 2D | Ryan Dremeyer | Lebanon, IL | 178 | 1 | … | … | 1 | 9 | … | 1 | … | … |
| 55 | 0X | Steve Picou | High Ridge, MO | 175 | 2 | … | 1 | 1 | 9.5 | 2 | 2 | … | … |
| 56 | 17B | Brandon Lennox | New London, MO | 173 | 1 | … | … | 1 | 7 | … | 1 | … | … |
| 57 | 11P | Curt Potter | Boonville, MO | 171 | 1 | … | … | … | 11 | … | 1 | … | … |
| 58 | 26K | Kevin Blackburn | Fulton, MO | 168 | 1 | … | … | … | 14 | … | 1 | … | … |
| 59 | 66x | Dusty Campbell | Nevada, MO | 167 | 1 | … | … | … | 16 | … | 1 | … | … |
| 60 | 22A | Scott Anderson | O' Fallon, MO | 164 | 1 | … | … | … | 13 | … | 1 | … | 1 |
| 61 | 7M | Mike Montague | Lebanon, MO | 162 | 1 | … | … | … | 11 | … | 1 | … | 1 |
| 62 | 15R | Jamie Ragland | Lebanon, MO | 159 | 1 | … | … | … | 17 | … | 1 | … | 1 |
| 63 | 89J | Jeremy Wunder | Freeman, MO | 157 | 1 | … | … | … | 18 | … | 1 | … | … |
| 64 | 11 | Don Cox | Holts Summit, MO | 154 | 1 | … | … | … | 15 | … | 1 | … | 1 |
| 65 | 32p | Nick Pence | 152 | 1 | … | … | … | 16 | … | 1 | … | 1 | |
| 66 | 45 | Brandon Dunham | California, MO | 150 | 1 | … | … | … | 20 | … | 1 | … | 1 |
| 67 | 2 | Brian Brown | Lebanon, MO | 118 | … | … | … | … | … | … | 1 | … | 1 |
| 68 | 7D | Dustin McClintock | Marissa, IL | 115 | … | … | … | … | … | … | 1 | … | 1 |
| 69 | 13 | Aaron Poe | Warrensburg, MO | 115 | … | … | … | … | … | … | 1 | … | 1 |
| 70 | *45* | Gilbert Flores | 113 | … | … | … | … | … | … | 2 | … | 2 | |
| 71 | 26 | Brian Millsap | 109 | … | … | … | … | … | … | 1 | … | 1 | |
| 72 | 12W | Chris Wunder | Freeman, MO | 106 | … | … | … | … | … | … | 1 | … | 1 |
| 73 | 21Z | Justin Russell | Henley, MO | 75 | … | … | … | … | … | … | 1 | … | 1 |
| 74 | 62 | Gerald Mara | 1 | … | … | … | … | … | … | 1 | … | 1 |
This site designed and maintained by Computer Central Web Designs
Copyright © 2007 by Lake Ozark Speedway LLC - All Rights Reserved