
Galamba Metals Modifieds
![]()
Past Seasons - 2004 - 2005 - 2006 - 2007
2007
Last updated on
10/01/2007 08:37 PM
| Rank | Car # | Driver | Hometown | Points | FS | FW | T5 | T10 | AVG | HW | HS | CW | CS |
| 1 | 78 | Danny Crane | Columbia, MO | 945 | 17 | 5 | 12 | 12 | 5.76 | 7 | 18 | 1 | 4 |
| 2 | 27T | Bob Test | Jefferson City, MO | 921 | 17 | 3 | 11 | 12 | 6.59 | 10 | 18 | … | 1 |
| 3 | 2J | Jason Russell | Henley, MO | 813 | 17 | 1 | 6 | 11 | 9 | 5 | 17 | 3 | 4 |
| 4 | 74 | Howard Hall | Columbia, MO | 796 | 17 | 1 | 10 | 12 | 7.88 | 1 | 18 | … | 2 |
| 5 | 9K | Robert Knaebel | Russellville, MO | 774 | 15 | … | 8 | 11 | 7.53 | 3 | 17 | … | 3 |
| 6 | 31 | Steve Cain | Columbia, MO | 749 | 15 | … | 6 | 13 | 7 | … | 16 | 1 | 1 |
| 7 | 6 | Rowland Blythe | Ashland, MO | 707 | 17 | … | 3 | 11 | 10.53 | 2 | 17 | … | 3 |
| 8 | 4VJ | Virgil Jeffery | Ashland, MO | 536 | 13 | 1 | 2 | 6 | 11.62 | 2 | 14 | 1 | 3 |
| 9 | 70 | Mark Caldwell | Jefferson City, MO | 515 | 13 | … | … | 4 | 12.15 | … | 18 | … | 6 |
| 10 | 2 | Richard Kimberling | Slater, MO | 500 | 13 | … | … | 4 | 12.38 | 1 | 15 | … | 5 |
| 11 | 3 | Jamie Carter | New Bloomfield, MO | 498 | 10 | … | 2 | 8 | 7.9 | 2 | 15 | … | 4 |
| 12 | 94K | Kevin Graf | Hazelwood, MO | 449 | 12 | … | 1 | 3 | 13.42 | 2 | 16 | 1 | 5 |
| 13 | E55 | Earl Roark | Henley, MO | 440 | 14 | … | … | 5 | 13.5 | … | 15 | 1 | 2 |
| 14 | 17P | David Payne | Holts Summit, MO | 438 | 9 | 1 | 5 | 7 | 7.44 | … | 10 | … | … |
| 15 | 7 | Matthew Simms | Columbia, MO | 376 | 10 | … | … | 4 | 12.7 | … | 11 | … | 1 |
| 16 | 8 | Thomas Howard | Eldon, MO | 371 | 11 | … | … | 4 | 14.45 | … | 15 | … | 5 |
| 17 | 15X | Richard Payne | Jefferson City, MO | 370 | 9 | … | 1 | 5 | 10.78 | … | 9 | … | … |
| 18 | 55 | Steve Payne | Fulton, MO | 339 | 6 | 3 | 4 | 4 | 5.83 | 5 | 7 | … | 1 |
| 19 | 4 | Adam Toalson | Eldon, MO | 318 | 10 | … | … | 1 | 15.6 | … | 15 | … | 5 |
| 20 | 02K | Sonny Kimberling | Slater, MO | 314 | 8 | … | … | 5 | 12.13 | … | 8 | 1 | 2 |
| 21 | 11 | Don Cox | Holts Summit, MO | 310 | 7 | … | … | 4 | 10.14 | … | 8 | … | 3 |
| 22 | 22 | Curt Rackers | Holts Summit, MO | 289 | 6 | … | 4 | 4 | 7.5 | 3 | 7 | … | 1 |
| 23 | 45 | Gilberto Flores | Jefferson City, MO | 273 | 7 | … | … | 1 | 14.43 | … | 11 | … | 6 |
| 24 | 21 | Kyle Thoenen | Jefferson City, MO | 271 | 6 | … | 2 | 4 | 9.33 | … | 7 | … | 1 |
| 25 | 5 | Don Williams | Osage Beach, MO | 248 | 7 | … | … | … | 15.14 | … | 11 | … | 5 |
| 26 | 6M | Terry McClintock | Saint Charles, MO | 195 | 6 | … | … | 1 | 14 | … | 7 | 1 | 3 |
| 27 | 7 | Troy Mitchell | Eugene, MO | 181 | 5 | … | … | … | 16.2 | … | 9 | … | 5 |
| 28 | 45V | Dean Vickers | Winfield, MO | 148 | 3 | … | 2 | 2 | 7.67 | 1 | 3 | … | … |
| 29 | 9J | Darrell Jones | Columbia, MO | 123 | 3 | … | … | … | 11.67 | 1 | 3 | … | … |
| 30 | 24 | Mike Harrison | Highland, IL | 118 | 2 | 1 | 1 | 2 | 3.5 | 1 | 2 | … | … |
| 31 | N2 | Mike Null | Wentzville, MO | 114 | 3 | … | … | … | 15.67 | … | 5 | … | 3 |
| 32 | 5j | Matt Johnson | Archie, MO | 112 | 2 | … | 1 | 2 | 4 | … | 2 | … | … |
| 33 | L75 | Eddie Whitney | Sturgeon, MO | 86 | 2 | … | … | 1 | 11.5 | 1 | 3 | … | 1 |
| 34 | 2S | Steve Roberts | Ashland, MO | 83 | 2 | … | … | 1 | 11 | … | 2 | … | 2 |
| 35 | 71 | Mike Hoover | Mexico, MO | 72 | 2 | … | … | … | 14 | … | 2 | … | … |
| 36 | *55S* | Marty Smith Jr | Troy, IL | 66 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | … | … |
| 37 | 9W | Doug Wood | Festus, MO | 57 | 1 | … | 1 | 1 | 4 | … | 1 | … | … |
| 38 | 1V | Vance Wilson | Frankford, MO | 57 | 2 | … | … | … | 19 | … | 2 | … | … |
| 39 | *48* | Bobby Martintoni | Livingston, IL | 55 | 1 | … | 1 | 1 | 4 | … | 1 | … | … |
| 40 | 1R | Ryan Blakeman | Jacksonville, IL | 54 | 1 | … | 1 | 1 | 4 | … | 1 | … | … |
| 41 | 87S | Tony Patterson | New Florence, MO | 54 | 1 | … | … | 1 | 6 | … | 1 | 1 | 1 |
| 42 | 55s | Scott Hendrix | 50 | 1 | … | … | … | 11 | … | 1 | … | 1 | |
| 43 | 95 | Austin Jones | Ashland, MO | 44 | 1 | … | … | 1 | 9 | … | 2 | … | 1 |
| 44 | 11K | Kelly Devall | Vandalia, IL | 41 | 1 | … | … | … | 11 | … | 1 | … | … |
| 45 | 2 | Brian Brown | Lebanon, MO | 41 | 1 | … | … | … | 11 | … | 1 | … | … |
| 46 | 15W | Terry Wilson | Bowling Green, MO | 39 | 1 | … | … | … | 12 | … | 1 | … | 1 |
| 47 | 40 | Bobby Regot | Saint Peters, MO | 36 | 1 | … | … | … | 13 | … | 1 | … | … |
| 48 | 10F | Todd Ferber | Saint Peters, MO | 35 | 1 | … | … | … | 15 | … | 1 | … | … |
| 49 | 15 | Danny Resinger | Farmington, MO | 35 | 1 | … | … | … | 14 | … | 1 | … | … |
| 50 | 41G | Matt Goulden | 34 | 1 | … | … | … | 16 | … | 1 | 1 | 1 | |
| 51 | 5G | Steve Gaertner | Edwardsville, IL | 33 | 1 | … | … | … | 16 | … | 1 | … | … |
| 52 | 11X | Kyle Byerline | 32 | 1 | … | … | … | 19 | 1 | 1 | … | … | |
| 53 | *5J* | Jason Powers | Steedman, MO | 31 | 1 | … | … | … | 16 | … | 1 | … | … |
| 54 | 15G | Jerry Grither | High Ridge, MO | 30 | 1 | … | … | … | 17 | … | 1 | … | … |
| 55 | 56 | Tony Jackson Jr | Lebanon, MO | 27 | 1 | … | … | … | 19 | … | 1 | … | 1 |
| 56 | 17 | Jerry Unger | Jefferson City, MO | 27 | 1 | … | … | … | 18 | … | 2 | … | 1 |
| 57 | 53 | Jarrod Kneemiller | 27 | 1 | … | … | … | 18 | … | 1 | … | … | |
| 58 | 4A | Danney Atkinson | Lebanon, MO | 26 | 1 | … | … | … | 18 | … | 1 | … | 1 |
| 59 | 7C | Tommie Seets Jr | Brighton, IL | 25 | 1 | … | … | … | 20 | … | 1 | … | … |
| 60 | 10J | James Hartman | Eldridge, MO | 25 | 1 | … | … | … | 19 | … | 1 | … | … |
| 61 | 87JS | Justin Stoufer | Camdenton, MO | 24 | 1 | … | … | … | 20 | … | 1 | … | 1 |
| 62 | 87 | Jack Jones | Lebanon, MO | 23 | 1 | … | … | … | 20 | … | 2 | … | 1 |
| 63 | Y4 | Craig Halderman | Holts Summit, MO | 10 | … | … | … | … | … | … | 1 | … | 1 |
| 64 | 0 | Matt Brookshire | Dixon, MO | 10 | … | … | … | … | … | … | 1 | … | 1 |
| 65 | 48 | Brian Dorrell | 10 | … | … | … | … | … | … | 1 | … | 1 | |
| 66 | 54 | David Hendrix | Laquey, MO | 10 | … | … | … | … | … | … | 1 | … | 1 |
| 67 | 33R | Craig Rush | Tuscumbia, MO | 10 | … | … | … | … | … | … | 1 | … | 1 |
| 68 | 5V | Dustin Vandeloecht | Steedman, MO | 2 | … | … | … | … | … | … | 1 | … | 1 |
| 69 | 1 | Jim Wheat | Eldon, MO | 2 | … | … | … | … | … | … | 1 | … | 1 |
| 70 | 54S | Paul Snyder | Wellsville, KS | 2 | … | … | … | … | … | … | 1 | … | 1 |
| 71 | 1A | Steve Meyer Jr | South Roxana, IL | 1 | 1 | … | … | … | 22 | … | 1 | … | … |
This site designed and maintained by Computer Central Web Designs
Copyright © 2007 by Lake Ozark Speedway LLC - All Rights Reserved