
DuPont Hot Huews Street Stocks
Last updated on
10/01/2007 08:38 PM
![]()
Past Seasons - 2004 - 2005 - 2006 - 2007
2008
FS=Feature Starts, FW=Feature Wins, T5=Top Five, T10=Top Ten, AVG=Average Finish, HW=Heat Wins, HS=Heat Starts, CW=Consolation Wins (B-Main, C-Main, etc.), CS=Consolation Starts
| Rank | Car # | Driver | Hometown | Points | FS | FW | T5 | T10 | AVG | HW | HS | CW | CS |
| 1 | |||||||||||||
| 2 | |||||||||||||
| 3 | |||||||||||||
| 4 | |||||||||||||
| 5 | |||||||||||||
| 6 | |||||||||||||
| 7 | |||||||||||||
| 8 | |||||||||||||
| 9 | |||||||||||||
| 10 | |||||||||||||
| 11 | |||||||||||||
| 12 | |||||||||||||
| 13 | |||||||||||||
| 14 | |||||||||||||
| 15 | |||||||||||||
| 16 | |||||||||||||
| 17 | |||||||||||||
| 18 | |||||||||||||
| 19 | |||||||||||||
| 20 | |||||||||||||
| 21 | |||||||||||||
| 22 | |||||||||||||
| 23 | |||||||||||||
| 24 | |||||||||||||
| 25 | |||||||||||||
| 26 | |||||||||||||
| 27 | |||||||||||||
| 28 | |||||||||||||
| 29 | |||||||||||||
| 30 | |||||||||||||
| 31 | |||||||||||||
| 32 | |||||||||||||
| 33 | |||||||||||||
| 34 | |||||||||||||
| 35 | |||||||||||||
| 36 | |||||||||||||
| 37 | |||||||||||||
| 38 | |||||||||||||
| 39 | |||||||||||||
| 40 | |||||||||||||
| 41 | |||||||||||||
| 42 | |||||||||||||
| 43 | |||||||||||||
| 44 | |||||||||||||
| 45 | |||||||||||||
| 46 | |||||||||||||
| 47 | |||||||||||||
| 48 | |||||||||||||
| 49 | |||||||||||||
| 50 | |||||||||||||
| 51 | |||||||||||||
| 52 | |||||||||||||
| 53 | |||||||||||||
| 54 | |||||||||||||
| 55 | |||||||||||||
| 56 | |||||||||||||
| 57 | |||||||||||||
| 58 | |||||||||||||
| 59 | |||||||||||||
| 60 | |||||||||||||
| 61 |
This site designed and maintained by Computer Central Web Designs
Copyright © 2007 by Lake Ozark Speedway LLC - All Rights Reserved