
WEEKLY STREET STOCK RACING IS BROUGHT TO YOU BY
![]()
2005
FS=Feature Starts, FW=Feature Wins, T5=Top Five, T10=Top Ten, AVG=Average Finish, HW=Heat Wins, HS=Heat Starts, CW=Consolation Wins (B-Main, C-Main, etc.), CS=Consolation Starts
| Rank | Car # | Driver | Hometown | Points | FS | FW | T5 | T10 | AVG | HW | HS | CW | CS |
| 1 | 29 | Troy White | Russellville, MO | 3157 | 17 | ... | 5 | 15 | 7 | 4 | 17 | ... | 1 |
| 2 | 2 | Bob Gustin | Osage Beach, MO | 3071 | 17 | ... | 6 | 14 | 7.59 | 2 | 17 | ... | 1 |
| 3 | 7 | David DeGraffenreid | Eldon, MO | 2910 | 17 | ... | 1 | 4 | 12.8 | 2 | 17 | ... | ... |
| 4 | 33 | Michael Cooney | Linn Creek, MO | 2880 | 16 | ... | 1 | 9 | 9.88 | 1 | 17 | ... | 3 |
| 5 | 12 | Steve James | Gravois Mills, MO | 2811 | 15 | ... | 8 | 13 | 6.53 | 3 | 16 | ... | 1 |
| 6 | 11 | Shelby Thacker | Eldon, MO | 2744 | 15 | 3 | 10 | 13 | 5.33 | 6 | 15 | ... | ... |
| 7 | 4 | Willie Bungart | Henley, MO | 2536 | 16 | ... | ... | 3 | 14.1 | ... | 17 | ... | 2 |
| 8 | 64 | Vic Sanders | O' Fallon, MO | 2471 | 14 | ... | 2 | 8 | 9.93 | 2 | 14 | ... | ... |
| 9 | 5 | Dale Berry | Tuscumbia, MO | 2441 | 13 | 3 | 8 | 8 | 7.54 | 7 | 14 | ... | 1 |
| 10 | 55 | Chuck Pederson | Sunrise Beach, MO | 2325 | 15 | 3 | 8 | 9 | 9.07 | 8 | 16 | ... | 1 |
| 11 | 45 | James Sharp | Eldon, MO | 2046 | 12 | ... | ... | 2 | 15.4 | ... | 15 | 1 | 3 |
| 12 | 45C | Colt Cheevers | Macks Creek, MO | 2015 | 11 | 3 | 6 | 6 | 8.45 | 2 | 11 | ... | ... |
| 13 | 13J | Kyle Jeffries | Versailles, MO | 1980 | 12 | ... | ... | 3 | 15.3 | 1 | 15 | ... | 4 |
| 14 | 59 | Jack White | Eldon, MO | 1611 | 9 | 1 | 3 | 7 | 8.11 | 2 | 9 | ... | 2 |
| 15 | 54 | Paul Snyder | Wellsville, KS | 1446 | 8 | ... | 2 | 6 | 8.13 | 1 | 8 | 1 | 2 |
| 16 | 15 | Curt Turpin | Jefferson City, MO | 1297 | 7 | ... | 3 | 5 | 6.86 | 1 | 7 | ... | ... |
| 17 | 11RN | Kristi Thacker | Eldon, MO | 1196 | 7 | ... | ... | 3 | 11.7 | ... | 7 | ... | ... |
| 18 | 40 | Randy Phillips | Ashland, MO | 1187 | 7 | ... | ... | 4 | 11.1 | ... | 8 | ... | 2 |
| 19 | 17R | Jerry Unger | Jefferson City, MO | 1165 | 6 | ... | 2 | 3 | 11 | ... | 7 | ... | 1 |
| 20 | 74 | Jimmy Rogers | 1118 | 7 | ... | ... | 1 | 13.1 | ... | 7 | ... | ... | |
| 21 | 87f | Jeff Duncan | Fulton, MO | 1109 | 6 | 1 | 3 | 4 | 8 | 3 | 6 | ... | ... |
| 22 | 87 | Mike Williams | Columbia, MO | 1103 | 6 | ... | 4 | 4 | 8.67 | ... | 7 | ... | ... |
| 23 | 25 | Derek Rumble | Ashland, MO | 1063 | 7 | ... | ... | 3 | 13.4 | ... | 8 | ... | 2 |
| 24 | 16 | B.J. Frisbie | Eldon, MO | 977 | 6 | ... | ... | ... | 14.3 | ... | 6 | ... | 1 |
| 25 | 38 | Michael Grant | Versailles, MO | 920 | 5 | ... | 1 | 4 | 7.2 | ... | 5 | ... | ... |
| 26 | *13* | Brandon Whittle | Brumley, MO | 909 | 6 | ... | 1 | 1 | 14.5 | ... | 6 | 1 | 1 |
| 27 | 12H | Wes Page | Montreal, MO | 904 | 5 | ... | ... | ... | 15 | ... | 7 | ... | 2 |
| 28 | 16J | Ray Smith | Centertown, MO | 901 | 5 | 2 | 4 | 4 | 4.6 | ... | 5 | ... | ... |
| 29 | 33R | Craig Rush | Tuscumbia, MO | 889 | 5 | ... | ... | 1 | 14 | ... | 8 | ... | 3 |
| 30 | 22 | Roger Nilges | Holts Summit, MO | 584 | 3 | 1 | 3 | 3 | 2 | 2 | 3 | ... | ... |
| 31 | 17 | Earl Roark | Jefferson City, MO | 545 | 3 | ... | 2 | 2 | 7.67 | ... | 3 | 1 | 1 |
| 32 | 82 | Brad Sandfort | Lake Ozark, MO | 545 | 4 | ... | ... | 2 | 13.8 | ... | 4 | ... | 2 |
| 33 | 50 | Jack Wood | Eldon, MO | 490 | 3 | ... | ... | ... | 14.3 | ... | 3 | ... | 1 |
| 34 | 02D | Jeff Davenport | Richland, MO | 472 | 3 | ... | ... | ... | 17.3 | ... | 4 | ... | 1 |
| 35 | 33x | Danny Rush | Tuscumbia, MO | 418 | 3 | ... | ... | ... | 18.7 | ... | 4 | ... | ... |
| 36 | 8 | Cliff Champney | Holts Summit, MO | 413 | 2 | ... | 1 | 2 | 5.5 | 1 | 3 | ... | 1 |
| 37 | 9W | Danny Wainright | Osage Beach, MO | 373 | 1 | ... | ... | ... | 19 | ... | 3 | ... | 2 |
| 38 | 14 | David Bentlage | Ashland, MO | 367 | 2 | ... | 1 | 2 | 7 | ... | 2 | ... | ... |
| 39 | 21W | Ted Welschmeyer | 352 | 2 | ... | ... | 1 | 11.5 | ... | 2 | ... | ... | |
| 40 | 1 | Kevin Perkins | Sedalia, MO | 332 | 2 | ... | ... | ... | 12 | ... | 2 | ... | 1 |
| 41 | 44 | Dwayne Wood | 316 | 2 | ... | ... | ... | 16 | ... | 2 | ... | 1 | |
| 42 | 15t | Corey Taber | Sedalia, MO | 236 | 2 | ... | ... | ... | 17.5 | ... | 3 | ... | 1 |
| 43 | 43 | Kevin Caldwell | Tipton, MO | 212 | ... | ... | ... | ... | ... | ... | 2 | ... | 2 |
| 44 | 11R | Jon Lambeth | Olean, MO | 203 | 2 | ... | ... | ... | 19 | ... | 2 | ... | ... |
| 45 | 9 | Raymond Crow | Eldon, MO | 190 | 3 | ... | ... | ... | 21 | ... | 3 | ... | ... |
| 46 | 8R | Jason Reckker | Macks Creek, MO | 185 | 1 | ... | ... | 1 | 7 | ... | 1 | ... | ... |
| 47 | 37 | Lanny Askins | Sedalia, MO | 171 | 1 | ... | ... | ... | 11 | ... | 1 | ... | ... |
| 48 | 76 | Neil Muiller | Lawson, MO | 167 | 1 | ... | ... | ... | 13 | ... | 1 | ... | ... |
| 49 | 13 | Keeth Strange | 164 | 1 | ... | ... | ... | 13 | ... | 1 | ... | ... | |
| 50 | 22J | Jacob Wood | 155 | 1 | ... | ... | ... | 16 | ... | 1 | ... | ... | |
| 51 | 76P | David Pollard | Rayville, MO | 149 | 1 | ... | ... | ... | 19 | ... | 1 | ... | ... |
| 52 | *12H* | J Kinder | Iberia, MO | 126 | 1 | ... | ... | ... | 12 | ... | ... | ... | ... |
| 53 | 3 | Jason Saller | Lawton, OK | 115 | ... | ... | ... | ... | ... | ... | 1 | ... | 1 |
| 54 | 61 | Troy Jeffries | Brumley, MO | 112 | ... | ... | ... | ... | ... | ... | 1 | ... | 1 |
| 55 | 68 | Robert Doelz | Warsaw, MO | 112 | ... | ... | ... | ... | ... | ... | 1 | ... | 1 |
| 56 | 61 | James Jeffries | Brumley, MO | 62 | 1 | ... | ... | ... | 17 | ... | 2 | ... | 1 |
| 57 | *12H* | Jeff Howe | Camdenton, MO | 43 | ... | ... | ... | ... | ... | ... | 1 | ... | ... |
| 58 | t8r | Donnie Taylor | Eldon, MO | 43 | 1 | ... | ... | ... | 20 | ... | 1 | ... | ... |
| 59 | 76F | Jay Flinn | Versailles, MO | 40 | 1 | ... | ... | ... | 17 | ... | 1 | ... | ... |
| 60 | DE1 | Michael Dittmer | Tipton, MO | 37 | 1 | ... | ... | ... | 19 | ... | 1 | ... | ... |
| 61 | *43* | Duane Rambo | Tipton, MO | 34 | ... | ... | ... | ... | ... | ... | 1 | ... | 1 |
This site designed and maintained by Computer Central Web Designs
Copyright © 2007 by Lake Ozark Speedway LLC - All Rights Reserved