
DuPont Hot Hues Street Stocks
Last updated on
10/01/2007 08:38 PM
![]()
Past Seasons - 2004 - 2005 - 2006 - 2007
2007
FS=Feature Starts, FW=Feature Wins, T5=Top Five, T10=Top Ten, AVG=Average Finish, HW=Heat Wins, HS=Heat Starts, CW=Consolation Wins (B-Main, C-Main, etc.), CS=Consolation Starts
| Rank | Car # | Driver | Hometown | Points | FS | FW | T5 | T10 | AVG | HW | HS | CW | CS |
| 1 | 87D | Jeff Duncan | Fulton, MO | 839 | 16 | 1 | 8 | 15 | 5.88 | 4 | 16 | … | … |
| 2 | 7 | David DeGraffenreid | Eldon, MO | 807 | 16 | … | 9 | 13 | 6.75 | 3 | 16 | … | 1 |
| 3 | 12 | Steve James | Gravois Mills, MO | 795 | 15 | … | 10 | 14 | 5.8 | 2 | 16 | … | 1 |
| 4 | 29d | Harlan Dowell | Tipton, MO | 744 | 16 | 2 | 6 | 9 | 8.75 | 2 | 16 | 1 | 1 |
| 5 | 5 | Dale Berry | Tuscumbia, MO | 569 | 14 | … | 2 | 7 | 11.07 | … | 14 | … | … |
| 6 | 57j | Kyle Jeffries | Versailles, MO | 550 | 12 | … | 4 | 8 | 9 | 2 | 12 | … | … |
| 7 | t8r | Donnie Taylor | Eldon, MO | 549 | 13 | … | 4 | 7 | 9.69 | 1 | 14 | … | 1 |
| 8 | 27 | Aaron Gustin | Osage Beach, MO | 545 | 10 | 5 | 8 | 8 | 4.5 | 6 | 10 | … | … |
| 9 | 0 | Travis Turpin | Jefferson City, MO | 525 | 15 | … | … | 4 | 13.87 | … | 16 | … | 1 |
| 10 | T8 | Mike Kreutzer | Gravois Mills, MO | 494 | 13 | … | … | 5 | 12.15 | … | 14 | … | 2 |
| 11 | 57 | Matthew Becker | Linn, MO | 440 | 11 | … | … | 7 | 10.36 | … | 11 | … | 2 |
| 12 | 11 | Jon Larson | Lake Ozark, MO | 398 | 11 | … | 2 | 4 | 12.55 | 1 | 14 | … | 3 |
| 13 | 02G | Bob Gustin | Osage Beach, MO | 398 | 10 | 4 | 4 | 4 | 10.8 | 6 | 10 | … | … |
| 14 | 17 | Andrew Roark | Henley, MO | 370 | 11 | … | … | 2 | 13.27 | … | 11 | … | 1 |
| 15 | 25 | Derek Rumble | Ashland, MO | 368 | 10 | … | 1 | 4 | 12.5 | 1 | 11 | … | 1 |
| 16 | 15T | Curt Turpin | Jefferson City, MO | 333 | 9 | … | … | 5 | 11.56 | … | 9 | … | 1 |
| 17 | 88 | Tyler Waters | Eldon, MO | 298 | 7 | … | 2 | 3 | 11 | 1 | 7 | 1 | 1 |
| 18 | 96 | Dale Lampe | Eldon, MO | 272 | 6 | … | 2 | 4 | 8.83 | … | 6 | … | … |
| 19 | 1SS | Stan Booth | Eldon, MO | 259 | 7 | … | 1 | 2 | 13.71 | 4 | 8 | … | … |
| 20 | 8 | Darren Turner | Hartsburg, MO | 200 | 4 | … | 2 | 3 | 7 | … | 4 | … | … |
| 21 | 0 | Shawn Steelman | Ashland, MO | 198 | 5 | … | … | 1 | 11.4 | … | 5 | … | … |
| 22 | 33 | Michael Cooney | Linn Creek, MO | 197 | 6 | … | … | 1 | 13 | … | 5 | … | … |
| 23 | 14 | David Bentlage | Ashland, MO | 193 | 8 | … | 1 | 3 | 14.63 | … | 8 | … | … |
| 24 | 43 | Joe Miller | Russellville, MO | 191 | 5 | 3 | 3 | 3 | 8.6 | 2 | 5 | … | … |
| 25 | 23 | Cody Holtkamp | Holts Summit, MO | 182 | 4 | … | 1 | 3 | 9 | … | 4 | 1 | 1 |
| 26 | 77 | Chris Miller | Latham, MO | 173 | 5 | … | … | … | 14 | … | 6 | … | … |
| 27 | 17R | Jerry Unger | Jefferson City, MO | 157 | 6 | … | 1 | 1 | 15.5 | … | 6 | … | … |
| 28 | 54JR | Stan Henson, Jr. | Russellville, MO | 156 | 3 | … | 1 | 3 | 6 | … | 3 | … | … |
| 29 | 56 | Joey Prater | Eldon, MO | 118 | 3 | … | … | 2 | 11.67 | … | 3 | … | … |
| 30 | 83 | James Ellis | Richland, MO | 112 | 2 | … | 1 | 2 | 4.5 | … | 2 | … | … |
| 31 | *55* | Chuck Pederson | Sunrise Beach, MO | 105 | 2 | 1 | 1 | 1 | 6.5 | 1 | 2 | … | … |
| 32 | 29C | Kevin Caldwell | Tipton, MO | 102 | 3 | … | … | 1 | 14.67 | … | 3 | … | … |
| 33 | 59 | Jack White | Eldon, MO | 96 | 2 | … | 1 | 1 | 8 | … | 2 | … | … |
| 34 | 16J | Ray Smith | Centertown, MO | 95 | 2 | … | 1 | 1 | 7.5 | … | 2 | … | … |
| 35 | 21 | Wendell Gossett | Versailles, MO | 74 | 2 | … | … | … | 12.5 | … | 2 | … | … |
| 36 | 1 | James Stafford | Hartsburg, MO | 62 | 2 | … | … | … | 15.5 | … | 3 | … | 1 |
| 37 | 11T | Shelby Thacker | Rocky Mount, MO | 62 | 2 | … | … | … | 16.5 | 1 | 2 | … | … |
| 38 | 29 | Troy White | Russellville, MO | 56 | 2 | … | 1 | 1 | 13 | 1 | 2 | … | … |
| 39 | 22 | Roger Nilges | Holts Summit, MO | 55 | 1 | … | 1 | 1 | 4 | … | 1 | … | … |
| 40 | 69 | Sam Kizer | Brighton, IL | 52 | 1 | … | 1 | 1 | 5 | … | 1 | … | … |
| 41 | 67/8 | Sundance Keepper | Springfield, MO | 52 | 1 | … | 1 | 1 | 5 | … | 1 | … | … |
| 42 | 43R | Duane Rambo | Tipton, MO | 50 | 1 | … | … | 1 | 6 | … | 1 | … | … |
| 43 | 8JR | John Clancy Jr | 50 | 1 | … | … | 1 | 6 | … | 1 | … | … | |
| 44 | 25s | Chad Smith | 50 | 1 | … | … | 1 | 7 | … | 1 | … | … | |
| 45 | 25F | Brad Friedmeyer | California, MO | 46 | 1 | … | … | 1 | 8 | … | 1 | … | … |
| 46 | 2 | Cory Dunn | Olean, MO | 46 | 3 | … | … | … | 17 | … | 4 | … | 1 |
| 47 | 54 | Keeth Strange | Eldon, MO | 45 | 1 | … | … | 1 | 9 | … | 1 | … | … |
| 48 | 16 | B.J. Frisbie | Eldon, MO | 42 | 1 | … | … | … | 11 | … | 1 | … | … |
| 49 | 7L | Joshue Lewis | Stoutland, MO | 40 | 1 | … | … | … | 11 | … | 1 | … | … |
| 50 | 16K | Kimberly Hall | Lees Summit, MO | 28 | 1 | … | … | … | 17 | … | 1 | … | … |
| 51 | 12G | Bryan Garrett | 26 | 1 | … | … | … | 18 | … | 1 | … | 1 | |
| 52 | *0* | Jim Turpin | Jefferson City, MO | 26 | 1 | … | … | … | 20 | 1 | 1 | … | … |
| 53 | 15L | Peter Wansing | 11 | 1 | … | … | … | 17 | … | 2 | … | 1 | |
| 54 | 70 | Patrick West | Ozark, MO | 10 | … | … | … | … | … | … | 1 | … | 1 |
| 55 | 6 | Jay Flinn | Lebanon, MO | 10 | … | … | … | … | … | … | 1 | … | 1 |
| 56 | B7 | Brad Keeney | Eldon, MO | 10 | … | … | … | … | … | … | 1 | … | 1 |
| 57 | 3 | Danny Rush | Tuscumbia, MO | 10 | … | … | … | … | … | … | 1 | … | 1 |
| 58 | 59X | Carl Boyd | Osage Beach, MO | 10 | … | … | … | … | … | … | 1 | … | 1 |
| 59 | 65 | Kris Jackson | Lebanon, MO | 3 | 1 | … | … | … | 20 | … | 1 | … | … |
| 60 | 33R | Craig Rush | Tuscumbia, MO | 1 | … | … | … | … | … | … | 1 | … | 1 |
| 61 | 24 | Jeff Nash | 1 | … | … | … | … | … | … | 1 | … | 1 |
This site designed and maintained by Computer Central Web Designs
Copyright © 2007 by Lake Ozark Speedway LLC - All Rights Reserved